Operational and Reanalysis products
The along-track (L3) and gridded (L4) products are processed over different regions and in Near Real Time (NRT) and/or Delayed Time (DT; also identified as REP or MY) conditions (see DUACS processing steps) as summarized in the following table. These products were previously known as AVISO products and were distributed by the CNES AVISO+. They are now produced and distributed as part of the Copernicus Marine Service. The Sentinel-3 L3 products are processed on behalf of EUMETSAT, funded by the European Union.
The different physical variables available in both along-track (L3) and gridded (L4) products are described in the Product User Manual .
Table 1: DUACS operational products distributed by Copernicus Marine Service
Regions | Along Track products (L3) | Gridded products (L4) | ||
NRT | DT | NRT | DT | |
Global Ocean | GLO_L3_NRT | GLO_L3_MY | GLO_L4_NRT | GLO_L4_MY |
European Seas | EUR_L3_NRT | EUR_L3_MY | EUR_L4_NRT | EUR_L4_MY |
The number of altimeter data processed by the system varies with time, according to satellites availability. This table summarizes the periods during which the datasets for each mission are available. Figure 2 et 3 in section Aquisition and data selection present it in a schematic form.
Table 2: Temporal period processed by DUACS system for the different products/datasets. These periods are necessarily shorter than the L2P availability presented in Table 1 in section L2P Upstream data
timeter mission | NRT | REP | ||
---|---|---|---|---|
Start date | End date | Start date | End date | |
al | 2019/11/09 (Global) | YYYY/MM/DD | 3/14/2013 | 3/31/2015 |
2019/04/01 (Europe) | ||||
alg | 2019/11/09 (Global) | YYYY/MM/DD | 3/31/2015 | nearly 6-month delay compared to NRT1 |
2019/04/01 (Europe) | ||||
c2 | 7/16/2010 | 7/31/2020 | ||
c2n | 10/9/2020 | YYYY/MM/DD | 8/1/2020 | nearly 6-month delay compared to NRT1 |
j3 | 2019/11/09 (Global) | 4/5/2022 | 5/26/2016 | 2/9/2022 |
2019/04/01 (Europe) | ||||
J3n | 5/3/2022 | YYYY/MM/DD | 4/28/2022 | nearly 6-month delay compared to NRT1 |
s6a | 3/16/2022 | YYYY/MM/DD | 2/10/2022 | nearly 6-month delay compared to NRT1 |
s3a | 2019/11/09 (Global) | YYYY/MM/DD | 3/1/2016 | nearly 6-month delay compared to NRT1 |
2019/04/01 (Europe) | ||||
s3b | 2019/11/09 (Global) | YYYY/MM/DD | 11/27/2018 | nearly 6-month delay compared to NRT1 |
2019/04/01 (Europe) | ||||
h2b | 6/17/2020 | YYYY/MM/DD | 12/20/2019 | nearly 6-month delay compared to NRT1 |
swonc | 1/16/2023 | 7/20/2023 | ||
swon | 11/10/2023 | YYYY/MM/DD | 7/21/2023 | nearly 6-month delay compared to NRT1 |
e1 | 10/23/1992 | 5/15/1995 | ||
e1g | 4/10/1994 | 3/21/1995 | ||
e2 | 5/15/1995 | 5/14/2002 | ||
en | 5/17/2002 | 10/18/2010 | ||
enn | 10/26/2010 | 4/8/2012 | ||
g2 | 1/7/2000 | 9/7/2008 | ||
h2a | 4/12/2014 | 3/15/2016 | ||
h2ag | 3/31/2016 | 6/9/2020 | ||
j1 | 4/24/2002 | 10/19/2008 | ||
j1n | 2/10/2009 | 3/3/2012 | ||
j1g | 5/7/2012 | 6/21/2013 | ||
j2 | 10/19/2008 | 5/26/2016 | ||
j2n | 10/17/2016 | 4/3/2017 | ||
j2g | 7/11/2017 | 9/14/2017 | ||
tp | 10/3/1992 | 4/24/2002 | ||
tpn | 9/20/2002 | 10/8/2005 | ||
merged | 4/13/2017 | YYYY/MM/DD | 1/1/1993 | nearly 6-month delay compared to NRT1 |
Time invariant Product
A time invariant product is also available (GLO_NOISE_L4_STATIC). This product gives the spatial pattern of the residual measurement noise (uncorrelated) errors observed on the “sla_unfiltered” variable given in the L3 products. The values of the map are normalized. Values given in the QUID (Table of noise measurement by mission) can be used to retrieve the absolute noise level pattern for each mission (see PUM for details).
——————————————————————————————————————————————–
Pre-operational products
Table 3: DUACS demonstration & pre-operational products distributed by AVISO+
Regions | Along Track products (L3) | Gridded products (L4) |
DT | DT | |
Arctic | https://www.aviso.altimetry.fr/en/data/products/sea-surface-height-products/regional/arctic-ocean-sea-level-heights.html | https://www.aviso.altimetry.fr/en/data/products/sea-surface-height-products/regional/arctic-ocean-sea-level-heights.html |
Antarctic | https://www.aviso.altimetry.fr/en/data/products/sea-surface-height-products/regional/antarctic-sea-level-heights.html | https://www.aviso.altimetry.fr/en/data/products/sea-surface-height-products/regional/antarctic-sea-level-heights.html |