Table : Overview of the main evolutions implemented in the DT processing. (DT-2018 and DT-2021 version is no longer available).
Date of change | System version | Product version | Description of the change |
---|---|---|---|
Apr-18 | 6 | DT-2018 | Full Reprocessing for REP products (1993-2017) for CMEMS v4.0: |
DUACS DT-2018 version | |||
Jun-18 | 6.1 | DT-2018 | Production of the -May ,2017-January ,2018 period |
Introduction of Jason-2 Long Repeat Orbit Phase | |||
Six satellites are used during this update in the DT processing chain (ALG, C2, H2G, J2G, J3, S3A) | |||
Oct-18 | 6.1 | DT-2018 | Production of the January 18,2018 – June 10, 2018 period. |
Five satellites are used during this update in the DT processing chain (ALG, C2, H2G, J3, S3A) | |||
Apr-19 | 6.2 | DT-2018 | Production of the June 11,2018 – September 23, 2018 period |
– Introduction of the Europe L3 products – Remove Med. and Black Sea L3 products. | |||
– L3 products vfex and vxxc are included in new phy_l3 product | |||
– E1G is introduced as a new dataset. Before it was integrated in the E1 mission. | |||
– AL and ALG begin and end dates of the temporal period processed by REP/DT system has been modified. | |||
– Use of new Sentinel-3A Hybrid Mean Profile for global and regional product. Global data have been reprocessed. | |||
– All NetCDF produced are in NetCDF-4 format | |||
Jul-19 | 6.3 | DT-2018 | Production of the September 24, 2018 – December, 2018 period. |
Introduction of Sentinel-3B | |||
Dec-19 | 6.3 | DT-2018 | Redelivery of the September 24, 2018 – January 12, 2019 production for correction of an anomaly of data availability near the coast |
Production of the January 12, 2019 – May 13, 2019 period | |||
Jul-20 | 6.3 | DT-2018 | Production of the May 14, 2019 – October 15, 2019 period |
Add monthly mean dataset | |||
Dec-20 | 6.3 | DT-2018 | Production of the October 16, 2019 – March 07, 2020 period |
Extension of the monthly mean dataset October 2019 to February 2020 | |||
May-21 | 6.4 | DT-2018 | H2AG mission is deactivated from DUACS |
Production of the March 08, 2020 – June 03, 2020 period | |||
Extension of the monthly mean dataset, March 2020 to May 2020 | |||
Dec-21 | 7 | DT-2021 | Full reprocessing taking into account |
– New altimeter standards and geophysical corrections | |||
– New MSS and MP | |||
– New mapping parameters | |||
– Improved LWE correction | |||
– NetCDF format change / product/dataset nomenclature change | |||
Jun-22 | 7 | DT-2021 | Temporal extension covering the period 2021/08/03 – 2021/12/31 |
Jul-22 | 7 | DT-2021 | Temporal extension covering the period 2022/01/01 – 2022/02/09 |
Dec-22 | 7.1 | DT-2021 | Temporal extension covering the period 2022/02/10 – 2022/06/23 |
Sentinel-6A introduced as new reference mission (LR measurements). | |||
Jason-3 orbit change; addition of new “j3n” dataset. | |||
Mar-22 | 7.1 | DT-2021 | Temporal extension covering the period 2022/06/24 – 2022/08/04 |
Nov-23 | 7.1 | DT-2021 | Temporal extension covering the period 2022/08/05 – 2023/06/07 |
May-24 | 7.2 | DT-2021 interim | Temporal extension covering the period 2023/06/08 – 2023/09/08 |
Dec-24 | 8 | DT-2024 | Full reprocessing taking into account |
– New altimeter standards and geophysical corrections | |||
– New MSS and MP | |||
– New MDT | |||
– New mapping method (SLA & LWE computation) | |||
– Change of the geostrophic current computation method | |||
– Change of the L4 product spatial resolution | |||
– NetCDF format change / product/dataset nomenclature change | |||
More details on the dedicated pages by clicking on the date in the table.