Table : Overview of the main improvements implemented in the NRT 1 Hz and 5Hz processing
| Date of change | DUACS version | Psoting-rate | Description of the change |
|---|---|---|---|
| Apr-17 | 17 | 1Hz | Sentinel-3A introduced in DUACS processing |
| Oct-17 | 17.1 | 1Hz | OSTM/Jason-2 Long Repeat Orbit introduced in DUACS processing |
| Mar-18 | 18 | 1Hz | New Mean Profile for Jason-3 and updated mapping parameters |
| Sep-18 | 18.1 | 1Hz | New Orbit Standards for Jason-3 |
| Sep-18 | 18.2 | 1Hz | New upstream products for Cryosat-2 |
| Apr-2019 | 18.4 | 1Hz | Sentinel-3B introduced in DUACS processing Use of new Sentinel-3A Hybrid Mean Profile New Europe L4 product |
| Dec-2019 | 18.4.2 | 1Hz | New MDT used for Global and regional Processing |
| Jan-20 | 1Hz | SARAL/AltiKa new GDR-F standard | |
| Jul-20 | 18.4.5 | 1Hz | HY-2B introduced in DUACS processing Use up-to-date standards for Ocean and Pole tide correction |
| Oct-20 | 18.7.0 | 1Hz | Jason-3 GDR-F standards change Use a new MDT for regional Europe production |
| May-21 | 18.7.1 | 1Hz | Use a new MDT for regional Europe production |
| Dec-21 | 19.0.0 | 1Hz | DT-2021 standards uniformization: – Use new Internal-tide correction – New MSS and Mean profiles – New MDT – Use improved mapping parameters – Improved LWE correction – NetCDF format change |
| Apr-22 | 19.1.0 | 1Hz | Sentinel-6A introduced & Jason-3 deactivated in DUACS processing |
| May-22 | 19.2.0 | 1Hz | Jason-3 on its new interleaved orbit reintroduced in DUACS processing |
| Nov-22 | 1.0.0 | 5Hz | Start of the L3 5 Hz production over the Europe area (new DUACS-NG system used) |
| Nov-23 | – | 1Hz | The L3 1Hz production shifted on a new system (DUACS-NG), used full-rate 20Hz upstream when available (same system as for L3 5Hz production) |
| Nov-23 | 2.0.0 | 5Hz | Start of the L3 5 Hz production over the Global Ocean |
| Ensure the L3 1Hz production using full-rate 20Hz upstream when available | |||
| Use SWOT-Nadir measurements | |||
| Jul-24 | 3.0.0 | 1Hz & 5Hz | Change of the altimeter standards: Ocean tide and MSS |
| Nov-24 | 4.0.0 | 1Hz & 5Hz | Change of the mapping method |
| L4 | change of the formal mapping error estimation; change of the geostrophic current method; change of the L4 product grid; change of the MDT | ||
| Jun-25 | 4.1.0 | 1Hz & 5Hz | Jason-3 orbit change – new dataset declared |
| Nov-25 | 4.2.0 | L4 | Add new demonstrative datasets for L4 products including SWOT-KaRIn swath measurements |
More details on the dedicated pages by clicking on the date in the table.